Here are all of our Nikon digital camera reviews, listed alphabetically by model.  | 14.2 megapixel, Compact System Camera, 2.50x Zoom Released October 2013 | |
|
|  | 16.2 megapixel, Compact, Non-Zoom Nikon's Coolpix compact camera line finally has its first large-sensor model! The Nikon Coolpix A is company's first entry into the burgeoning large-sensor, fixed prime lens market, and the category's first offering from a mainstream brand. It's also among the smallest, lightest and most affordable, impressive when you consider that it packs in an APS-C image sensor and an f/2.8 wide-angle lens. The fixed prime lens makes it something of a niche model, but if you can get past that, the Coolpix A is the kind of camera which will help you grow as a photographer. Released March 2013 | $1097-1100
 |
|
|  | 16.1 megapixel, Compact, 5.00x Zoom Boasting GPS, shockproof, waterproof, and freezeproof capabilities, and a trend-setting appearance, the Nikon AW100 doesn't quite rise to the challenge of creating crisp images worthy of its 16-megapixel sensor. Released September 2011 | $281 |
|
|  | 16.0 megapixel, Compact, 5.00x Zoom The Nikon AW110 proved to be an overall good waterproof model that feels great in the hands, features an interface that's easy to navigate, shoots very good underwater stills and video and boasts a nice design with an ultra-cool battery door. The addition of built-in Wi-Fi for easy sharing and file transferring makes the AW110 even more versatile than the previous model. Released February 2013 | $249-350
 |
|
|  | 16.1 megapixel, Compact, 5.00x Zoom Released February 2012 | |
|
|  | 20.1 megapixel, Compact, 5.00x Zoom Released February 2013 | $60-100 |
|
|  | 16.1 megapixel, Compact, 14.00x Zoom Released September 2012 | $149-180 |
|
|  | 18.1 megapixel, Compact, 14.00x Zoom Released September 2013 | $180 |
|
|  | 16.1 megapixel, Mid-Sized, 26.00x Zoom Released February 2012 | $165 |
|
|  | 16.1 megapixel, Mid-Sized, 30.00x Zoom Released February 2013 | $195-230 |
|
|  | 16.1 megapixel, Compact, 4.20x Zoom Released February 2012 | $299 |
|
|  | 12.2 megapixel, Mid-Sized, 5.00x Zoom Released March 2013 | $278-374 |
|
|  | 16.1 megapixel, EVF, 42.00x Zoom Once again, Nikon makes a great ultrazoom camera that is fast, has a massive zoom range, and turns out impressive image quality. Released February 2012 | $219-252
 |
|
|  | 18.1 megapixel, EVF, 42.00x Zoom Released February 2013 | $360-380 |
|
|  | 10.1 megapixel, Mid-Sized, 7.10x Zoom There are upgrades and there are updates, and the Nikon P7100 seems more like a much-needed update to a camera that was great, but not quite up to its full potential. The P7100 delivers greater speed where it's needed, and the optical and image quality are about where you'd expect given the high quality of its predecessor. Released September 2011 | $500
 |
|
|  | 12.2 megapixel, Mid-Sized, 7.10x Zoom While we've had mixed feelings about the last two flagship Coolpix cameras, the Nikon Coolpix P7700 offers some significant upgrades, including a better camera body design; an excellent new side-swivelling LCD screen; and a great new 7.1x zoom lens with a maximum f/2 aperture; along with a host of other tweaks and improvements, making this a premium portable camera choice for Nikon fans. Released September 2012 | $389-447
 |
|
|  | 12.2 megapixel, Mid-Sized, 7.10x Zoom Released September 2013 | |
|
|  | 10.1 megapixel, Ultra Compact, 3.00x Zoom Released September 2012 | $80-99 |
|
|  | 13.2 megapixel, Ultra Compact, 3.00x Zoom Released September 2013 | |
|
|  | 10.1 megapixel, Compact, 3.00x Zoom Released February 2012 | $60 |
|
|  | 10.1 megapixel, Compact, 3.00x Zoom Released February 2013 | $97-114 |
|
|  | 16.1 megapixel, Ultra Compact, 5.00x Zoom Released September 2011 | $109 |
|
|  | 16.0 megapixel, Compact, 10.00x Zoom The first mainstream camera based on Google's Android operating system has access to a huge ecosystem of apps that let it do things almost no other dedicated camera can. Unfortunately, there's a strong divide between its camera and Android features, and various issues with hardware and software make it harder to recommend. Released September 2012 | $197-200 |
|
|  | 14.1 megapixel, Compact, 5.00x Zoom Released September 2011 | $189 |
|
|  | 16.0 megapixel, Ultra Compact, 6.00x Zoom Released February 2012 | |
|
|  | 20.1 megapixel, Compact, 7.00x Zoom Released March 2013 | $96-140 |
|
|  | 16.0 megapixel, Ultra Compact, 6.00x Zoom Released February 2012 | $111 |
|
|  | 16.0 megapixel, Ultra Compact, 6.00x Zoom Released February 2013 | $120-180 |
|
|  | 16.0 megapixel, Ultra Compact, 10.00x Zoom Released September 2011 | $149 |
|
|  | 16.0 megapixel, Ultra Compact, 10.00x Zoom Released February 2012 | $73-197 |
|
|  | 16.0 megapixel, Compact, 12.00x Zoom Released September 2012 | |
|
|  | 16.0 megapixel, Compact, 12.00x Zoom Released January 2013 | $157-180 |
|
|  | 16.1 megapixel, Compact, 14.00x Zoom Released September 2011 | $189 |
|
|  | 16.0 megapixel, Compact, 18.00x Zoom Released February 2012 | |
|
|  | 18.1 megapixel, Compact, 22.00x Zoom Released February 2013 | $250-300 |
|
|  | 24.5 megapixel, Pro SLR, Non-Zoom Released December 2008 | $6499
 |
|
|  | 16.2 megapixel, Pro SLR, Non-Zoom Released February 2012 | $5500-6000 |
|
|  | 12.3 megapixel, SLR, 5.80x Zoom Released September 2008 | $1079
 |
|
|  | 12.3 megapixel, Pro SLR, Non-Zoom Released August 2009 | $1700-2027
 |
|
|  | 24.3 megapixel, Pro SLR, 3.54x Zoom Getting closer to the mainstream 35mm SLR, Nikon's D600 carries a lower price than any full-frame predecessor, and delivers the high image quality you'd expect from a Nikon full-frame camera. With an interface more like the D7000 than the D300, the D600 is tuned for the enthusiast photographer. Released September 2012 |
 |
|
|  | 24.3 megapixel, Pro SLR, 3.54x Zoom Released October 2013 | |
|
|  | 12.1 megapixel, Pro SLR, Non-Zoom Released July 2008 |
 |
|
|  | 36.3 megapixel, Pro SLR, Non-Zoom Promising extremely high-resolution images, the Nikon D800 doesn't disappoint; better yet, its high-ISO performance surprised us, able to produce a good 8 x 10-inch print even at ISO 25,600. Well-designed and built, the Nikon D800 is a premium performer that easily earns its selling price. Released March 2012 | $2549-2997
 |
|
|  | 36.3 megapixel, Pro SLR, Non-Zoom While it's almost identical to the Nikon D800, the D800E's unique sensor is better left to the pros. Though it offers more detail, that comes at the cost of increased moire thanks to the camera's lack of a low-pass filter. For those who know how to compensate and select proper subjects, the Nikon D800E is still an excellent choice. Released April 2012 | $2799-3297 |
|
|  | 14.2 megapixel, SLR, 3.00x Zoom Released September 2010 |
 |
|
|  | 24.2 megapixel, SLR, 3.06x Zoom Nikon adds some significant resolution to its latest entry-level DSLR, the simple but sophisticated 24.2-megapixel D3200, which produces decent image quality even in low light at high ISOs. With a compact, comfortable and more ergonomic design than the D3100, the D3200 is another great entry-level DSLR and, perhaps, Nikon's best digital SLR for beginners yet. Released April 2012 |
 |
|
|  | 16.2 megapixel, SLR, 3.00x Zoom Nikon's followup to the D5000 digital SLR brings a higher-resolution image sensor with improved noise performance and dynamic range, as well as the company's latest-generation image processing algorithms. It also replaces the earlier camera's bottom-mounted LCD articulation mechanism with a side-mounted design that's much more versatile, and brings an expanded selection of consumer-friendly in-camera filter effects, plus a two-shot HDR mode--a first for Nikon's DSLR lineup. Released April 2011 | $447-650
 |
|
|  | 24.1 megapixel, SLR, 3.00x Zoom With its easy-to-use, consumer-friendly design and relatively affordable price, the Nikon D5200 may technically be geared for beginners, but it also carries a considerable amount of photographic power within its compact, ergonomic body. The DSLR's sophisticated 24.1-megapixel sensor and imaging processor help it capture exceptional photos that rival those taken by more higher-end cameras, even in low light. Add in Full HD movie recording, a relatively fast burst shooting mode and a ton of advanced features, and the D5200 stands as one of the best DSLR investments a beginning photographer can make. Released January 2013 | $699-800
 |
|
|  | 24.2 megapixel, SLR, 7.78x Zoom Released October 2013 | |
|
|  | 16.2 megapixel, SLR, 5.80x Zoom Nikon's top enthusiast digital SLR camera is as easy to recommend as a cold glass of lemonade on a hot Summer day, and at least as satisfying. The Nikon D7000 is a refinement of the already superb D90, a redesign that maintains a small, nimble body while improving nearly every major internal aspect. Its 16.2-megapixel sensor and processor conspire to output quality images at all ISO settings, from 100 to 25,600, cranking those images out at up to 6 fps. Full 1080p HD video capture, dual memory card slots, 39 autofocus points, a new color-sensitive meter, a near-100% viewfinder, and in-camera editing round out just a few of the extra features found in the Nikon D7000. Released October 2010 |
 |
|
|  | 24.1 megapixel, Pro SLR, 5.80x Zoom By supercharging the resolution with a 24.1-megapixel CMOS sensor and removing the optical low-pass filter to capture finer detail, the Nikon D7100 delivers the best image quality we've ever seen in a Nikon APS-C-type DSLR. Add in a new 51-point autofocus system, full 1080p HD video recording with full-time AF, a nifty 1.3x crop mode that extends the camera's reach, and many more advanced, near-pro-level features, and it's clear the D7100 is a serious tool for shooters who want to get more serious about their photography. Released March 2013 | $1228-1450
 |
|
|  | 16.2 megapixel, Pro SLR, Non-Zoom Available November 2013 | |
|
|  | 10.1 megapixel, Compact System Camera, 3.00x Zoom Enthusiasts expecting every bell and whistle may want to look elsewhere, but for those who can manage the occasional sacrifice for a camera and lenses that won't weigh you down, the Nikon J1 is worthy of serious consideration. Released October 2011 | $397
 |
|
|  | 10.1 megapixel, Compact System Camera, 3.00x Zoom Released September 2012 | |
|
|  | 14.2 megapixel, Compact System Camera, 3.00x Zoom Released February 2013 | |
|
|  | 10.1 megapixel, Compact System Camera, 2.50x Zoom Released February 2013 | $0 |
|
|  | 10.1 megapixel, Compact System Camera, 3.00x Zoom Small lenses keep the slightly larger Nikon V1 in the compact range, image quality is high for the resolution, and the camera is a kick to use. Enthusiasts may be bugged by the lack of a feature or two, but once they start taking pictures most will forget their complaints. Released October 2011 | $729
 |
|
|  | 14.2 megapixel, Compact System Camera, 3.00x Zoom Released November 2012 | $897-900 |
|
|
|